Version Comparison
Print
Modified on: Sun, Jan 15, 2023 at 6:55 PM
- Preview- This is the default mobile installation and is meant to be used for demonstration purposes only. It has the same features as the Plus version with the following limitations: users will be shown a ‘preview’ mode pop-up dialog box; calls will be limited to 2 minutes, and; SMS messages will be limited to 30 characters.
- Standard - This is the free, basic mobile version of RUC that will be available at no additional charge to all Lucid Technologies users. It is meant to be a better alternative to generic mobile SIP clients, such as Bria or Zoiper. The Standard version does not include Web/Desktop App, Outbound SMS, and does not include UCaaS features such as Presence Panel / Company Directory. (See table below for more details)
- Plus- This is the premium version of ReachUC available for both mobile or desktop (WebRTC App and Native SIP App) installation with all UCaaS features. Lucid Technologies will charge for each end-user seat that is assigned this version. Pricing is available on request.
Description | Standard | Preview | Plus |
Cost | Free | Free | Contact Us
|
Preview Pop Up | None | Users see “You are previewing a premium feature” when viewing the presence panel. | None |
Limits | None | Calls are limited to 2 Minutes and outbound SMS messages will be limited to 30 characters. | None |
SIP Calling | Y | Y | Y |
Call Transfer | Y | Y | Y |
Call Recording (on device) | N | Y | Y |
Voicemail Notification | Y | Y | Y |
Manage Contacts | Y | Y | Y |
Call History | Y | Y | Y |
Inbound SMS | Y (requires SMS DID) | Y (requires SMS DID) | Y (requires SMS DID) |
Outbound SMS | N | 500 messages Included(SMS messages limited to 30 characters - requires SMS DID) | 500 messages Included (requires SMS DID) |
Internal Messages | Y | Y | Y |
Mobile Apps (Android/iOS) | Y | Y | Y |
Desktop Apps(Mac & Windows) | N | Y | Y |
Push Notifications | Y | Y | Y |
Transcoding (iLBC) | N | Y | Y |
Presence Panel / Company Directory | N | Y | Y |
Video Calling | N | Y | Y |
Call Through (GSM) | N | Y | Y |
Callback (to GSM) | N | Y | Y |
Set PBX Answering Rules | N | Y | Y |
Fax (sending only) | N | Y | Y
|
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.